Your rewards
How eligibility worksBehind the rewards.
Minting, fusion and pending collection pools. A view of the ecosystem before the monthly snapshot.
- Reward collections
- 6
- Base NFTs minted
- 4,101
- Fully fused
- 3,216
- Pending WFLR pools
- 12,510.3
Collection activity
Public contract readings refresh every five minutes. Pending pools are not claimable balances.
| Collection | Minted | Fully fused | Trait packages | Pending WFLR | Snapshot DYNMX / NFT |
|---|---|---|---|---|---|
Smuggler ChimpsUpdated 22:23 UTC | 1,000of 1,000 base NFTs | 782 | 968 | 1,513.32 | 115.09782 eligible · snapshot 202610 |
YORUUpdated 22:23 UTC | 529of 1,000 base NFTs | 433 | 484 | 1,104 | 207.85433 eligible · snapshot 202610 |
FreaksUpdated 22:23 UTC | 474of 1,000 base NFTs | 400 | 448 | 2,835.12 | 225400 eligible · snapshot 202610 |
Spider MutantsUpdated 22:23 UTC | 1,000of 1,000 base NFTs | 673 | 847 | 2,847.88 | 133.93672 eligible · snapshot 202610 |
Azzerpardi’s PizzaUpdated 22:23 UTC | 365of 1,000 base NFTs | 330 | 355 | 2,900 | 272.73330 eligible · snapshot 202610 |
BullnamixUpdated 22:23 UTC | 733of 1,000 base NFTs | 598 | 645 | 1,309.98 | 151.26595 eligible · snapshot 202610 |
Fusion is one part of eligibility.
Minting and fusion figures are current collection totals. DYNMX per NFT comes from the recorded snapshot, not an estimate from current fusion counts. Claim windows and your wallet’s recorded holdings determine what you can claim. Block Bonez is a premium collection with a separate benefit model.
Check your claimable rewards
Smuggler Chimps
YORU
Freaks
Spider Mutants
Azzerpardi’s Pizza
Bullnamix